Golf Course | |
Green Fee 18 holes | 99€ |
Green Fee 18 holes visitor | 59€ |
Green Fee Twilight (from 2 p.m.) | 39€ |
Green Fee 18 holes (Hotel and Apartments guests) | 45€ |
Green Fee 9 holes | 30€ |
Green Fee 9 holes Twilight ( from 2 p.m.) | 25€ |
Bono 2 Green Fees (1 Green Fee in Isla Canela + 1 Green Fee in Isla Canela Links) | 100€ |
Trolley | 5€ |
Electric Trolley | 12€ |
3 wheels trolley | 7€ |
Buggy (members) | 30€ |
Buggy (visitors) | 40€ |
Rent Standard set clubs | 20€ |
Rent Premium set clubs | 30€ |
Practice facilities | |
10 Credits (200 balls) | 14€ |
10 Credits (members) | 11€ |
5 Credits (100 balls) | 8€ |
Special Offers | |
10 GREEN FEES | 420€ |
20 GREEN FEES (valid for both golf courses) | 720€ |
50 GREEN FEES (valid for both golf courses) | 1.600€ |
Golf Course | |
Green Fee 18 holes | 99€ |
Green Fee 18 holes visitor | 59€ |
Green Fee Twilight ( from 2 p.m.) | 39€ |
Green Fee 18 holes (Hotel and Apartments guests) | 45€ |
Green Fee 9 holes | 30€ |
Green Fee 9 holes Twilight ( from 2 p.m.) | 25€ |
Voucher 2 Green Fees ( 1 Green Fee in Isla Canela + 1 Green Fee in Isla Canela Links) | 100€ |
Trolley | 5€ |
Electric Trolley | 12€ |
3 wheels trolley | 7€ |
Buggy (members) | 30€ |
Buggy (visitors) | 40€ |
Rent Standard set clubs | 20€ |
Rent Premium set clubs | 30€ |
Practice facilities | |
10 Credits (200 balls) | 14€ |
10 Credits (members) | 11€ |
5 Credits (100 balls) | 8 € |
Special Offers | |
10 GREEN FEES | 420€ |
20 GREEN FEES ( valid for both golf courses) | 720€ |
50 GREEN FEES ( valid for both golf courses) | 1.600€ |